| National Hockey Association | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|
| Montreal Wanderers | 12 | 11 | 1 | 0 | 91 | 41 |
| Ottawa Hockey Club | 12 | 9 | 3 | 0 | 89 | 66 |
| Renfrew Creamery Kings | 12 | 8 | 3 | 1 | 96 | 54 |
| Cobalt Silver Kings | 12 | 4 | 8 | 0 | 79 | 104 |
| Haileybury Hockey Club | 12 | 4 | 8 | 0 | 77 | 83 |
| Montreal Shamrocks | 12 | 3 | 8 | 1 | 52 | 95 |
| Les Canadiens | 12 | 2 | 10 | 0 | 59 | 100 |
Cobalt played 15 games that season, winning 5 and losing 10. The first three did not count, as the league was expanded after those games were played.
| Day | Visitor | Score | Home | Score |
|---|---|---|---|---|
| January 5 (5'35" overtime) | Cobalt | 6 | Canadiens | 7 |
| January 8 | Cobalt | 6 | Wanderers | 10 |
| January 12 | Cobalt | 11 | Renfrew | 9 |
| January 15 | Renfrew | 2 | Wanderers | 7 |
| January 15 | Shamrocks | 3 | Ottawa | 15 |
| January 18 (4'30" overtime) | Cobalt | 7 | Haileybury | 6 |
| January 19 | Canadiens | 4 | Renfrew | 9 |
| January 22 | Canadiens | 4 | Ottawa | 6 |
| January 22 | Renfrew | 1 | Shamrocks | 1 |
| January 22 | Wanderers | 2 | Haileybury | 4 |
| January 25 | Wanderers | 11 | Cobalt | 6 |
| January 25 (30" overtime) | Haileybury | 2 | Shamrocks | 3 |
| January 26 | Ottawa | 8 | Canadiens | 4 |
| January 28 | Shamrocks | 2 | Renfrew | 10 |
| January 29 | Haileybury | 4 | Ottawa | 11 |
| February 1 | Haileybury | 3 | Wanderers | 8 |
| February 2 | Canadiens | 3 | Shamrocks | 8 |
| February 4 | Haileybury | 3 | Renfrew | 6 |
| February 5 | Shamrocks | 1 | Wanderers | 10 |
| February 5 | Ottawa | 5 | Cobalt | 4 |
| February 7 | Haileybury | 5 | Canadiens | 9 |
| February 9 | Wanderers | 11 | Shamrocks | 6 |
| February 9 | Ottawa | 8 | Haileybury | 4 |
| February 12 | Shamrocks | 6 | Haileybury | 12 |
| February 12 (10' overtime) | Renfrew | 5 | Ottawa | 8 |
| February 12 | Wanderers | 9 | Canadiens | 4 |
| February 15 | Shamrocks | 4 | Cobalt | 11 |
| February 15 | Renfrew | 8 | Canadiens | 6 |
| February 19 | Ottawa | 5 | Wanderers | 7 |
| February 19 | Renfrew | 12 | Cobalt | 7 |
| February 22 | Renfrew | 11 | Haileybury | 5 |
| February 23 | Ottawa | 9 | Shamrocks | 6 |
| February 24 | Canadiens | 7 | Cobalt | 11 |
| February 25 | Wanderers | 5 | Renfrew | 0 |
| February 26 | Cobalt | 5 | Ottawa | 11 |
| February 26 | Canadiens | 3 | Haileybury | 15 |
| March 2 | Cobalt | 3 | Wanderers | 7 |
| March 5 | Wanderers | 3 | Ottawa | 1 |
| March 5 | Cobalt | 6 | Canadiens | 4 |
| March 8 | Cobalt | 6 | Shamrocks | 8 |
| March 8 | Ottawa | 2 | Renfrew | 17 |
| March 9 | Canadiens | 6 | Wanderers | 11 |
| March 11 (12' overtime) | Shamrocks | 4 | Canadiens | 5 |
| March 11 | Cobalt | 4 | Renfrew | 15 |
| March 15 | Haileybury | 14 | Cobalt | 9 |
COACH - Weldy Young 4-8-0
| PLAYER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Horace Gaul | 12 | 20 | 0 | 20 | 53 |
| Harry Smith | 3 | 4 | 0 | 4 | 0 |
| Alex Currie | 7 | 14 | 0 | 12 | 9 |
| Edgar Dey | 6 | 3 | 0 | 3 | 23 |
| Nick Bawlf | 4 | 10 | 0 | 10 | 5 |
| Skene Ronan | 11 | 3 | 0 | 3 | 23 |
| Art Throop | 12 | 9 | 0 | 9 | 43 |
| Lou Berlinquette | 1 | 2 | 0 | 2 | 0 |
| Fred Povey | 5 | 6 | 0 | 6 | 25 |
| Billy Nicholson | 1 | 0 | 0 | 0 | 0 |
| Art Ross | 12 | 6 | 0 | 6 | 25 |
| Paddy Moran | 11 | 0 | 0 | 0 | 0 |
| GOALTENDER | GP | W | L | T | MINS | G.A. | G.AVE. | SO |
|---|---|---|---|---|---|---|---|---|
| Billy Nicholson | 1 | 1 | 0 | 0 | 60 | 3 | 3.00 | 0 |
| Paddy Moran | 11 | 3 | 8 | 0 | 665 | 80 | 7.22 | 0 |